Place of Origin: | China |
Brand Name: | Shitai |
Certification: | ISO9001 |
Model Number: | ST 1-12 |
Minimum Order Quantity: | 10 units |
---|---|
Price: | USD 17-887 / units |
Packaging Details: | folded and packed in wooden pallet |
Delivery Time: | 7-15 days |
Payment Terms: | TT, LC , PAYPAL |
Supply Ability: | 1000 units per week |
Material: | Low Carbon Steel Wire, Galvanized Wire , Zinc-Aluminum Coated Wire . | Wire Diameter: | 3.0-6.0mm |
---|---|---|---|
Spring Diameter: | 4.0mm | Mesh Opening: | 50*50mm,75*75mm, 76.2*76.2mm,100*100mm Etc; |
Geotextile: | Heavy Duty Non-woven Polypropylene | Color : | White , Sand Color , Green |
Military Bastions, Blast Wall is usually used as temporary military dike or barrier against explosion. Similar to beehive, Hesco barrier is comprised of external welded gabion and interior fabric liner. Its content includes soil, sand or little stone. The line would be yellow, grass green or other colors which blends well with the surroundings.Joining pins are supplied to join units together. Plastic ties are supplied to close the geotextile together at the top of unit ends, which prevents fill material from falling between unit joints.
Military Bastions, Blast Wall (also named HESCO bastion,HESCO barrier) has been on hand to aid civil engineers with a wide range of environmental issues for over 10 years. Originally designed to combat the effects of coastal erosion, HESCO Bastion Container has since been used extensively throughout the world for other civil engineering applications.
The versatility of a HESCO Barrier Container structure enables it to be used across a variety of applications such as coastal erosion, flood protection, river and bank stabilisation, retaining walls, land reinforcement and soil conservation.
Main specifications: Defensive Barrier sizes , customized size also welcomed.
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
ST MIL1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4 cells |
ST MIL2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
ST MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5 cells |
ST MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2 cells |
ST MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
ST MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
ST MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4 cells |
ST MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4 cells |
ST MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6 cells |
ST MIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5 cells |
ST MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
ST MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5 cells |
ST MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
.
Advantages of Military hesco defense wall
Easy to handle and installing
High strength and impact resistance
Long service life and normal use
It can be filled with sand, cement, stone and soil.
Military hesco defense wall can be widely used in the surrounding security and defense walls, equipment revetments, explosive and contraband search areas, ammunition compounds, personnel and material bunkers, observation points, defensive shooting positions, highway checkpoints, border checkpoints.Protection of existing structures, highway traffic management, flood control, River courses, emergency flood control deployment, erosion control retaining walls
Classification: Military hesco barriers , flood control hesco barriers , training base hesco barriers , landslide hesco barriers, field camper hesco barriers
Military defensive hesco barrier for sand wall