Place of Origin: | CHINA |
Brand Name: | SHITAI |
Certification: | ISO9001:2008 |
Model Number: | ST08-12 |
Minimum Order Quantity: | 5 pieces |
---|---|
Price: | 50-200$/pieces |
Packaging Details: | 1.The PU screen protected by film to avoid the damage from friction during transportation; 2.Then loaded in wooden pallet and wooden box. 3.as requirement |
Delivery Time: | 7-15days ready to ship |
Supply Ability: | 500pieces/week |
Material: | Low Carbon Wire, High Carbon Wire, Manganese Steel Wire, Stainless Steel Wire | Wire Diameter: | 1mm To 22mm |
---|---|---|---|
Aperture Size: | 2mm To 100mm,tolerance +-3% | Edge Type: | Flat Panel, Hook Type, Bend Cover Hook |
Waeving Style: | D-mesh, W-mesh,S-mesh | Advantage: | 1.Reduce Plugging&clogging 2.filter Wet And Moist Materials. 3.self Clean Well, Lower Maintanance Cost 4.save Time And Money |
Brief introduction of Anti-clogging screen mesh
Anti-clogging screen mesh are made of horizontally crimped round wires , as the wires are independent, the vibration of the screen will cause the differences in the vibration of the wires that prevent the clogging of the fine products between the wires.This type of mesh is the most used as it has the largest available percentage of screening surface.
Anti-clogging screen mesh applications:
Self cleaning screens effective screening all kind size of the most wet, moist material using in mining, quarry, aggregate processing industries, sand and gravel industry,ore preparation plants, mining industry. For damp, sticky, hard-to-screen material.
The Standard Specifications:
aperture (mm) | wire diameter(mm) | kg/m2 | screening area% |
1.50 | 1.20-1.60 | 4.7-6.8 | 31-38 |
2.00 | 1.20-1.60 | 4.3-6.2 | 37-43 |
3.00 | 1.20-2.00 | 3.6-7.8 | 40-52 |
4.00 | 1.20-2.00 | 3.1-6.9 | 45-58 |
5.00 | 1.50-2.80 | 2.7-11 | 41-65 |
6.00 | 1.50-2.80 | 3.4-9 | 48-64 |
8.00 | 2.00-3.15 | 4.5-9.1 | 53-63 |
10.00 | 2.00-3.15 | 3.7-8.0 | 59-69 |
14.00 | 2.00-4.00 | 3.0-9.6 | 61-76 |
19.00 | 2.80-4.00 | 4.2-7.9 | 68-76 |
22.00 | 2.50-4.00 | 3.0-7.1 | 72-80 |
25.00 | 4.00-5.00 | 6.4-9.3 | 70-74 |
26.00 | 4.00-5.00 | 6.10-9.20 | 70-75 |
28.00 | 3.00-4.00 | 3.5-5.8 | 77-82 |
30.00 | 3.00-4.00 | 3.3-5.6 | 78-83 |
32.00 | 4.00 | 5.30 | 79 |
35.00 | 4.00-5.00 | 4.8-7.3 | 77-81 |
40.00 | 4.00 | 4.00 | 84 |
Weaving type of Anti-clogging screen mesh
Type S(Diamond Opening):
This is our most popular self-cleaning screen, having a very good combination of screening capacity and precision. Its individual wires vibrate independently from one another, avoiding material build-up, pegging and blinding.
Type W( Wave Opening): This is made with crimped wires placed parallel to each other, this allows a very large screening area, reduces blinding of wet and sticky materials, but gives lower precision. It is used in small aperture sizes and in end tension decks.
Type D(Triangular Opening): This one is similar to Type S, but its precision is increased by adding a straight wire in between each of the crimped wires, which limits the movement of the crimped wire, making it more precise preventing wedging of elongated particles but lowering its screening area. Very Effective under heavy loads and higher impact materials.
Type of Bands
Polurethane or wired bands are used to keep in place the aperture of these meshes.
Wire Bands are used when the classification is done at higher temperatures than 80°C, like at the asphalt mixture plants.
Polyurethane Bands are generally made with 80-90 degree shore hardness PU, withstand most of the exceed 70 degree. Highly recommended for asphalt plants. aggregate screening applications, offering great wear ,resistance and increasing the screens’ wear life. This can be used in all types of self cleaning screens.
Our self-cleaning anti-clogging screen advantages:
● Maximizes screening efficiency
● More opening area
● Eliminates clogging and plugging
● 30% more capacity than woven wire
● 3 times longer wear life time than woven wire
● Save time of cleaning and unclogging the mesh
● High performance and excellent self cleaning, longer wear-life
Military defensive hesco barrier for sand wall