Place of Origin: | China |
Brand Name: | Shitai |
Certification: | ISO9001:2008 |
Model Number: | STNB06 |
Minimum Order Quantity: | 100 square meters |
---|---|
Price: | 20$-60$/square meters |
Packaging Details: | packed in pallet with plastic film |
Delivery Time: | 7-15 days |
Payment Terms: | TT, LC |
Supply Ability: | 8000 square meters/day |
Material: | PC Acrylic Board, Plastic Panle, Steel Sheet Or Aluminium Sheet | Inner Material: | Glass Wool |
---|---|---|---|
Sheets Thickness: | 0.8-1mm, Can Be Customized | Panel Size: | Width 0.5m Or 1m, Length 2mm. Customized Size Available |
Vertical angle noise barrier is based on the vertical sound barrier, which bends the upper part of the sound barrier to the direction of the road. The angle is less than 45 degrees, and the side facing the road is usually made into an absorbing surface. The H Post is used to support the sound barrier.
This kind of noise barrier can increase the sound range difference and improve the noise reduction effect, but the material has certain requirements and the construction technology require is high. In order to reduce the wind load and make the sound barrier safe, the noise barrier generally larger than 5m adopts the folded angle type noise barrier.
Main materials and specifications | ||
Parts List | Items | Product description |
Noise barrier Panel | Metal Material | Galvanized sheet, aluminum alloy sheet, color plate |
Transparent material | glass, PC board, acrylic board, etc | |
Other materials | High strength cement, cement wood chips, glass steel, etc | |
hole pattern | Louver holes: common hole spacing 20*137, 20*182 | |
Micropores: common 3 holes 3 distances,5 holes 2 distances,2 holes 4 distances | ||
aperture ratio | Not less than 25% | |
Common size | 500*2000*80(100)mm,500*2000*120mm,1000*2000*80(100)mm etc | |
Surface concave groove | can be customized according to drawings or customer requirements | |
Surface treatment | Electrostatic powder coating, fluorocarbon spraying | |
colour | Green 6029, blue 5017, gray 7042, white 9010, etc., color can be selected according to the national standard color card |
|
H shape post | Material | Q235B |
Common size | 100*100*6*8,125*125*6.5*9,150*150*7*10,175*175*7.5*11 etc | |
Common height | 2m-6m, up to 12m | |
Flange | Size tolerance less than 2mm, thickness tolerance less than 0.4mm | |
Long hole: 22*30, 24*30, 26*40, 28*40; round hole: 22, 24, 26, 28, 30, 35 | ||
Surface treatment | Hot dip galvanizing - electrostatic powder coating, fluorocarbon spraying | |
colour | Green 6029, blue 5017, gray 7042, white 9010, etc., color can be selected according to the national standard color card |
|
Noise absorb material | Glass wool, rock wool, water-repellent cloth, acoustic felt, foam aluminum, aluminum fiber, etc. |
Military defensive hesco barrier for sand wall