Place of Origin: | China |
Brand Name: | Shitai |
Certification: | ISO9001 |
Model Number: | ST 1-12 |
Minimum Order Quantity: | 10 units |
---|---|
Price: | USD 17-887 / units |
Packaging Details: | folded and packed in wooden pallet |
Delivery Time: | 7-15 days |
Payment Terms: | TT, LC , PAYPAL |
Supply Ability: | 1000 units per week |
Material: | Low Carbon Steel Wire, Galvanized Wire , Zinc-Aluminum Coated Wire | Wire Diameter: | 3.0-6.0mm |
---|---|---|---|
Spring Diameter: | 4.0mm | Mesh Opening: | 50*50mm,75*75mm, 76.2*76.2mm,100*100mm Etc |
Geotextile: | Heavy Duty Non-woven Polypropylene | Color : | White , Sand Color , Green |
Hesco barriers , also named as Hesco bastion, Hesco defense wall, Hesco blast wall, Sand cage, Welded gabion box, Defense blast wall for military use, Wire mesh gabion box, Stone cage etc. Hesco defensive barriers a wall with the ability to resist explosive shock waves and to limit the damage caused by explosion to a certain extent.
The hesco barrier is a kind of modern gabion for Military fortification and Flood control. It is made of a collapsible wire mesh container and heavy duty fabric liner, it can be used in separate cell or some cells joint together
Miltary defensive barriers is a prefabricated, multi-cellular system, made of zinc coated steel welded mesh and lined with non-woven geotextile. Units can be extended and joined using the provided joining pins.It is easy installed with using minimal manpower and commonly available equipment.After extended,it is filled into sand,stone,then hesco barrier like a defence wall or bunker,it is widely use in military to protect safety.
Defensive Barrier sizes , customized size also welcomed.
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
ST MIL1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4 cells |
ST MIL2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
ST MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5 cells |
ST MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2 cells |
ST MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
ST MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
ST MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4 cells |
ST MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4 cells |
ST MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6 cells |
ST MIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5 cells |
ST MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
ST MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5 cells |
ST MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Advantages of hesco barrier
1.Easy to handle and installing
2.High strength and impact resistance
3.Long service life and normal use
4.It can be filled with sand, cement, stone and soil.
Classification:
Military hesco barriers , flood control hesco barriers , training base hesco barriers , landslide hesco barriers, field camper hesco barriers
Military defensive hesco barrier for sand wall