Place of Origin: | China |
Brand Name: | Shitai |
Certification: | ISO9001:2008 |
Model Number: | STNB07 |
Minimum Order Quantity: | 100 square meters |
---|---|
Price: | 20$-60$/square meters |
Packaging Details: | packed in pallet with plastic film |
Delivery Time: | 7-15 days |
Payment Terms: | TT, LC |
Supply Ability: | 8000 square meters/day |
Material: | PC Acrylic Board, Plastic Panle, Steel Sheet Or Aluminium Sheet | Inner Material: | Glass Wool |
---|---|---|---|
Sheets Thickness: | 0.8-1mm, Can Be Customized | Panel Size: | Width 0.5m Or 1m, Length 2mm. Customized Size Available |
Enclosure noise barrier can achieve better sound insulation effect, and the noise reduction effect is obviously improved than unilateral or bilateral sound barrier. It can basically solve the noise impact of residential areas from urban expressway and viaduct road.
Enclosure noise barrier effectively blocked the re-propagation of noise, but also because of its height and special materials to effectively ensure the safety of our driving environment. This design and installation not only meets the needs of noise insulation and noise reduction, but also adds a double guarantee to traffic safety.
Enclosure noise barrier
1. Large amount of sound insulation: the average sound insulation should be no less than 35dB;
2. High sound absorption coefficient: the average sound absorption coefficient should be not less than 0.84;
3. The sound barrier durability of the community sound barrier: the product should have water resistance, heat resistance and resistance. Ultraviolet rays do not cause deterioration in performance or quality due to changes in rain temperature. The product adopts aluminum alloy coil plate, galvanized coil plate, glass wool, and H steel column surface for galvanizing. The corrosion protection period is more than 15 years.
4. Aesthetic: You can choose a variety of colors and shapes to combine and coordinate with the surrounding environment to form a beautiful landscape.
5. Economy: Assembly-type construction, improve work efficiency, shorten construction time, and save construction and labor costs.
6. Convenient: It is installed in parallel with other products, easy to maintain and easy to update.
7. overall curved sound barrier. Lightweight: The sound barrier series products have the characteristics of self-weight and light weight, which can reduce the load-bearing load of overhead light rail and elevated road, and reduce the structural cost.
Main materials and specifications | ||
Parts List | Items | Product description |
Noise barrier Panel | Metal Material | Galvanized sheet, aluminum alloy sheet, color plate |
Transparent material | glass, PC board, acrylic board, etc | |
Other materials | High strength cement, cement wood chips, glass steel, etc | |
hole pattern | Louver holes: common hole spacing 20*137, 20*182 | |
Micropores: common 3 holes 3 distances,5 holes 2 distances,2 holes 4 distances | ||
aperture ratio | Not less than 25% | |
Common size | 500*2000*80(100)mm,500*2000*120mm,1000*2000*80(100)mm etc | |
Surface concave groove | can be customized according to drawings or customer requirements | |
Surface treatment | Electrostatic powder coating, fluorocarbon spraying | |
colour | Green 6029, blue 5017, gray 7042, white 9010, etc., color can be selected according to the national standard color card |
|
H shape post | Material | Q235B |
Common size | 100*100*6*8,125*125*6.5*9,150*150*7*10,175*175*7.5*11 etc | |
Common height | 2m-6m, up to 12m | |
Flange | Size tolerance less than 2mm, thickness tolerance less than 0.4mm | |
Long hole: 22*30, 24*30, 26*40, 28*40; round hole: 22, 24, 26, 28, 30, 35 | ||
Surface treatment | Hot dip galvanizing - electrostatic powder coating, fluorocarbon spraying | |
colour | Green 6029, blue 5017, gray 7042, white 9010, etc., color can be selected according to the national standard color card |
|
Noise absorb material | Glass wool, rock wool, water-repellent cloth, acoustic felt, foam aluminum, aluminum fiber, etc. |
Military defensive hesco barrier for sand wall